Image Gallery
JP Ross Property
Titan Target – Hen Property
JP Ross Property
JP Ross Property 2020 Trenching
Ryan’s Surprise
Ryan’s Surprise Target
2020 Exploration Overview
VG Deposit on QV Property
JP Ross Overview Map
JP Ross Property
Vertigo Cross Sections
2019 Staked Claims
Titan Target Results
Titan Surface Results
JP Ross Property Surface Results
Ryan’s Surprise Results
Titan Discovery
NEW TARGETS ON JP ROSS & WHITE GOLD PROPERTIES
Golden Saddle Cross-Sections
Vertigo Core Highlights
Vertigo Cross-Sections
New Gold Trends Contiguous to Vertigo
2019 Diamond Drill Program
2019 Resource Estimate Update
2019 Exploration Overview JPR Property
2019 Exploration Program
New Gold Zones
QV Acquisition
New Discovery on Betty Property
JP Ross Drilling & Prospecting
Vertigo Drilling & Trenching
Vertigo Drilling Update
GS West Discovery & Golden Saddle Drilling
Vertigo Drill and Surface Sample Results
JP Ross Staking
Vertigo and Suspicion Rock Samples, JP Ross Property
Vertigo Target, JP Ross Property
September 18, 2018: To view the complete news release associated with this figure please visit this link.
Vertigo Target, JP Ross Property
September 17, 2018: To view the complete news release associated with this figure please visit this link.
Ryan Showing Discovery
September 6, 2018: To view the complete news release associated with this figure please visit this link.
VERTIGO TARGET - JP ROSS PROPERTY
WHITE GOLD & JP ROSS PROPERTIES
June 21, 2018: To view the complete news release associated with this figure please visit this link.
JP ROSS PROPERTY
May 30, 2018: To view the complete news release associated with this figure please visit this link.
2018 Exploration Plan
May 10, 2018: To view the complete news release associated with this figure please visit this link.
White Gold Property
March 5, 2018: To view the complete news release associated with this figure please visit this link.
March 5, 2018: To view the complete news release associated with this figure please visit this link.
March 5, 2018: To view the complete news release associated with this figure please visit this link.
March 5, 2018: To view the complete news release associated with this figure please visit this link.
March 5, 2018: To view the complete news release associated with this figure please visit this link.
January 19, 2017: To view the complete news release associated with this figure please visit this link.
To view the complete news release associated with this figure please visit this this link.
Arc - 2017 RC Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTARR17RC-002* | 79.248 | 91.44 | 12.192 | 1.52 |
Including | 80.772 | 82.296 | 1.524 | 4.19 |
WHTARR17RC-003 | 50.292 | 57.912 | 7.62 | 1.28 |
*Hole Ended in Mineralization |
To view the complete news release this table was taken from please visit this link.
Golden Saddle - 2017 RC Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTGS17RC-010 | 59.436 | 88.392 | 28.956 | 3.99 |
Including | 62.484 | 73.152 | 10.668 | 10.09 |
Including | 67.056 | 71.628 | 4.572 | 14.63 |
WHTGS17RC-013 | 68.58 | 82.296 | 13.716 | 7.47 |
Including | 68.58 | 70.104 | 1.524 | 21.5 |
Including | 74.676 | 80.772 | 6.096 | 9.52 |
WHTGS17RC-014 | 128.016 | 140.208 | 12.192 | 1.83 |
WHTGS17RC-015 | 21.336 | 22.86 | 4.572 | 1.22 |
And | 135.636 | 156.972 | 21.336 | 0.95 |
Including | 138.684 | 149.352 | 10.668 | 1.59 |
To view the complete news release associated with this figure please visit this this link.
Diamond Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTGS17DD-171 | 215 | 249 | 34 | 1.19 |
Including | 219 | 228 | 9 | 3.45 |
Including | 222 | 224 | 2 | 7.61 |
WHTGS17DD-172 | Results Pending 0 - 184m | |||
And | 205 | 212 | 7 | 1.8 |
Including | 208 | 209 | 1 | 5.66 |
RC Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTGS17RC-007 | Results Pending | |||
WHTGS17RC-008 | Results Pending | |||
WHTGS17RC-009 | 12.192 | 19.812 | 7.62 | 0.99 |
And | 32.004 | 48.768 | 16.764 | 0.82 |
Including | 38.10 | 48.768 | 10.668 | 1.12 |
And | 149.352 | 176.784 | 27.432 | 1.31 |
Including | 150.876 | 156.972 | 6.096 | 5.37 |
WHTGS17RC-010 | Results Pending | |||
WHTGS17RC-011 | 47.244 | 158.496 | 111.252 | 2.61 |
Including | 48.768 | 114.3 | 65.532 | 4.06 |
Including | 73.152 | 88.868 | 13.716 | 6.07 |
Including | 94.488 | 114.3 | 19.812 | 5.47 |
Including | 99.06 | 106.68 | 7.62 | 9.65 |
WHTGS17RC-012 | 39.624 | 149.352 | 109.728 | 1.33 |
Including | 39.624 | 79.248 | 39.624 | 2.12 |
Including | 39.624 | 45.72 | 6.096 | 5.24 |
Including | 74.676 | 79.248 | 4.572 | 6.10 |
WHTGS17RC-013 | Results Pending | |||
WHTGS17RC-014 | Results Pending | |||
WHTGS17RC-015 | Results Pending | |||
WHTGS17RC-016 | 134.112 | 172.212 | 38.1 | 0.72 |
Including | 134.112 | 150.846 | 16.764 | 1.44 |
To view the complete news release associated with this figure please visit this this link.
RC Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTGS17RC-001(6) | 16.764 | 56.388 | 39.624 | 3.30 |
Including | 19.812 | 51.816 | 32.004 | 3.98 |
Including | 22.86 | 44.196 | 21.336 | 5.51 |
Including | 27.432 | 36.576 | 9.144 | 8.23 |
And | 115.824 | 118.872 | 3.048 | 1.29 |
WHTGS17RC-002(6) | 13.716 | 39.624 | 25.908 | 2.24 |
Including | 22.86 | 32.004 | 9.144 | 5.36 |
And | 120.396 | 144.78 | 24.384 | 0.513 |
Including | 137.16 | 144.78 | 7.62 | 1.24 |
WHTGS17RC-003 | 0 | 15.24 | 15.24 | 1.84 |
Including | 4.572 | 9.144 | 4.572 | 3.1 |
And | 141.732 | 152.40 | 10.668 | 1.04 |
WHTGS17RC-004 | 173.736 | 184.404 | 10.668 | 1.57 |
Including | 173.736 | 175.26 | 1.524 | 4.60 |
WHTGS17RC-005 | 64.008 | 118.872 | 54.864 | 1.42 |
Including | 64.008 | 80.772 | 16.764 | 2.77 |
Including | 65.532 | 73.152 | 7.62 | 5.34 |
Including | 112.776 | 117.348 | 4.572 | 5.03 |
WHTGS17RC-006 | 82.296 | 132.588 | 50.292 | 0.41 |
Including | 115.824 | 132.588 | 16.764 | 0.837 |
Including | 115.824 | 121.92 | 6.096 | 1.87 |
Diamond Drill Holes | ||||
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
WHTGS17DD-169 | 89 | 107 | 18 | 1.11 |
Including | 98 | 107 | 9 | 1.97 |
Including | 98 | 99.53 | 1.53 | 7.82 |
And | 314 | 326.84 | 12.84 | 2.04 |
Including | 316 | 318 | 2 | 6.04 |
WHTGS17DD-170 | 155 | 189 | 34 | 4.57 |
Including | 163 | 184 | 21 | 6.3 |
Including | 173 | 180 | 7 | 9.83 |
Including | 173 | 177 | 4 | 12.25 |
JP Ross Property
To view the complete news release this table was taken from please visit this link.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
17JPR002 | 6.096 | 9.144 | 3.048 | 21.87 |
Including | 6.096 | 7.62 | 1.524 | 35.80 |
And | 18.288 | 19.812 | 1.524 | 1.04 |
17JPR003 | 60.96 | 62.484 | 1.524 | 7.64 |
*Hole ended in mineralization | ||||
17JPR006 | 6.096 | 15.24 | 9.144 | 1.77 |
Including | 12.192 | 13.716 | 1.524 | 6.98 |
17JPR009-A | 33.528 | 39.624 | 6.096 | 2.11 |
*Hole ended in mineralization | ||||
17JPR009-B | 21.336 | 27.432 | 6.096 | 3.10 |
Including | 21.336 | 27.432 | 3.048 | 5.46 |
Insufficient information is available to estimate the true thickness of these intercepts and, as such, the true thickness may be less than the down-hole length intercept reported above.
Loonie Property
To view the complete news release associated with this figure please visit this link.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
17LOO009 | 0.0 | 7.6 | 7.6 | 4.6 |
including | 6.1 | 7.6 | 1.5 | 17.1 |
17LOO012 | 6.1 | 7.6 | 1.5 | 3.5 |
17LOO016 | 13.7 | 21.3 | 7.6 | 0.6 |
Including | 13.7 | 16.8 | 3.0 | 1.2 |
17LOO017 | 0.0 | 7.6 | 7.6 | 1.9 |
Including | 0.0 | 4.6 | 4.6 | 3.0 |
Including | 1.5 | 3.0 | 1.5 | 6.4 |
17LOO018 | 9.1 | 21.3 | 12.2 | 0.8 |
Including | 15.2 | 21.3 | 4.6 | 1.9 |
Including | 15.2 | 16.8 | 1.5 | 4.2 |
17LOO025 | 64.0 | 71.6 | 7.6 | 4.1 |
including | 64.0 | 65.5 | 1.5 | 11.5 |
17LOO026 | 64.0 | 65.5 | 1.5 | 4.3 |
17LOO034 | 0.0 | 1.5 | 1.5 | 6.7 |
17LOO035 | 3.0 | 7.6 | 4.6 | 5.2 |
Including | 3.0 | 4.6 | 1.5 | 9.3 |
Insufficient information is available to estimate the true thickness of these intercepts and, as such, the true thickness may be less than the down-hole length intercept reported above.
Dime Property
To view the complete news release associated with this figure please visit this link.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) |
17DIM003 | 16.764 | 21.336 | 4.572 | 0.643 |
17DIM004 | 30.48 | 53.34 | 22.86 | 0.402 |
including | 30.48 | 42.672 | 12.192 | 0.605 |
and | 36.576 | 38.1 | 1.524 | 2.63 |
17DIM005 | 56.388 | 74.676 | 18.288 | 0.241 |
and | 73.152 | 74.676 | 1.524 | 2.203 |
17DIM006 | 0 | 41.148 | 41.148 | 0.199 |
and | 54.864 | 73.152 | 18.288 | 0.372 |
including | 67.056 | 70.104 | 3.048 | 1.31 |
17DIM008 | 0 | 19.812 | 19.812 | 0.146 |
and | 48.768 | 64.008 | 15.24 | 0.261 |
and | 79.248 | 80.772 | 1.524 | 1.59 |
17DIM009 | 0 | 35.05 | 35.052 | 0.171 |
and | 57.912 | 80.772 | 22.86 | 0.332 |
including | 71.628 | 74.676 | 3.048 | 1.12 |
17DIM010 | 0 | 21.336 | 21.336 | 0.586 |
including | 4.572 | 18.288 | 13.716 | 0.791 |
including | 4.572 | 9.144 | 4.572 | 1.34 |
17DIM011 | 0 | 44.196 | 44.196 | 0.380 |
including | 4.572 | 33.528 | 28.956 | 0.500 |
including | 9.144 | 10.668 | 1.524 | 1.329 |
17DIM013 | 0 | 19.812 | 19.812 | 0.243 |
17DIM014 | 3.048 | 30.48 | 27.432 | 0.159 |
17DIM015 | 13.716 | 33.258 | 19.812 | 0.179 |
17DIM016 | 36.576 | 76.20 | 39.624 | 0.147 |
17DIM017 | 0 | 22.86 | 22.86 | 0.285 |
including | 10.668 | 21.336 | 10.668 | 0.385 |
17DIM018 | 15.24 | 18.288 | 3.048 | 0.470 |
17DIM019 | 0 | 9.144 | 9.144 | 0.246 |
and | 59.436 | 68.58 | 9.144 | 0.218 |
17DIM020 | 41.148 | 64.008 | 22.86 | 0.234 |
17DIM022 | 9.144 | 51.816 | 45.672 | 0.158 |
including | 28.956 | 45.72 | 16.764 | 0.204 |
17DIM023 | 21.336 | 44.196 | 22.86 | 0.325 |
including | 33.328 | 38.10 | 4.572 | 0.801 |
17DIM024 | 1.524 | 54.864 | 53.34 | 0.211 |
including | 48.768 | 50.291 | 1.524 | 1.03 |
Insufficient information is available to estimate the true thickness of these intercepts and, as such, the true thickness may be less than the down-hole length intercept reported above.