Vertigo
- Snapshot
- Drilling Highlights
- Maps
The Vertigo Target is new, road accessible, discovery on the JP Ross property which is comprised of 2,850 quartz claims covering over 57,000 hectares with at least 14 known target areas and numerous placer gold bearing creeks.
To date, at least 12 mineralized structures are recognized on the Vertigo target over a 1500m x 650m area, and consist of W-NW trending, steeply dipping zones of quartz veining, brecciation, and fracture-controlled mineralization with disseminated to vein-controlled pyrite-arsenopyrite-galena and, locally, visible gold mineralization.
Hole ID | From(m) | To(m) | Interval(m) | Au(g/t) |
JPRVERRC18-010 | 1.52 | 4.57 | 3.05 | 1.89 |
And | 13.72 | 16.76 | 3.05 | 1.39 |
JPRVERRC18-014 | 41.15 | 42.67 | 1.52 | 18.60 |
JPRVERRC18-016* | 54.86 | 64.01 | 9.14 | 9.20 |
Including | 54.86 | 59.44 | 4.57 | 17.20 |
Including | 56.39 | 57.91 | 1.52 | 31.00 |
JPRVERRC18-017 | 3.05 | 4.57 | 1.52 | 1.17 |
And | 21.34 | 24.38 | 3.05 | 1.60 |
JPRVERRC18-020* | 0.00 | 6.10 | 6.10 | 0.84 |
And | 82.30 | 83.82 | 1.52 | 0.81 |
*Hole ends in mineralization.
Hole ID | From(m) | To(m) | Interval(m) | Au(g/t) | Ag(g/t) |
Combined RAB14/RC13 | 0.00 | 30.46 | 30.46 | 22.47 | 154.00 |
JPRVERRAB18-014* | 0.00 | 24.38 | 24.38 | 23.44 | 144.75 |
Including | 0.00 | 3.05 | 3.05 | 59.30 | 304.00 |
And | 12.19 | 15.24 | 3.05 | 39.40 | 196.00 |
And | 19.81 | 24.38 | 4.57 | 26.10 | 243.00 |
JPRVERRC18-013 | 24.38 | 30.46 | 6.10 | 18.59 | 188.80 |
Including | 27.43 | 28.96 | 1.52 | 59.50 | 439.00 |
And | 44.20 | 48.77 | 4.57 | 6.82 | 6.80 |
Including | 44.20 | 45.72 | 1.52 | 18.50 | 12.90 |
Interpretation of the results is ongoing and there is not currently enough information to estimate true thickness of the mineralized zones.
Hole ID | From(m) | To(m) | Interval(m) | Au(g/t) |
JPRVERRAB18-016 | 0.00 | 3.05 | 3.05 | 0.88 |
And | 10.67 | 12.19 | 1.52 | 1.08 |
And | 32.00 | 47.24 | 15.24 | 0.93 |
Including | 33.53 | 36.58 | 3.05 | 2.12 |
Including | 42.67 | 47.24 | 4.57 | 1.10 |
JPRVERRAB18-017 | 4.57 | 6.10 | 1.53 | 0.87 |
And | 27.43 | 36.58 | 9.15 | 1.03 |
Including | 27.43 | 30.48 | 3.05 | 2.16 |
JPRVERRC18-001 | 39.62 | 54.86 | 15.24 | 1.01 |
Including | 41.15 | 42.67 | 1.52 | 2.56 |
Including | 47.24 | 48.77 | 1.53 | 1.74 |
Including | 53.34 | 54.86 | 1.52 | 2.03 |
JPRVERRC18-002 | 62.48 | 65.53 | 3.05 | 0.72 |
JPRVERRC18-003 | 19.81 | 21.34 | 1.52 | 30.70 |
And | 65.53 | 73.15 | 7.62 | 3.98 |
Including | 65.53 | 68.58 | 3.05 | 7.14 |
JPRVERRC18-006 | 0.00 | 82.30 | 82.3 | 3.21 |
Including | 0.00 | 6.10 | 6.10 | 31.40 |
Including | 0.00 | 1.52 | 1.52 | 103.90 |
And | 13.72 | 22.86 | 9.14 | 2.02 |
And | 36.58 | 42.67 | 6.10 | 4.92 |
And | 70.10 | 73.15 | 3.05 | 2.92 |
JPRVERRC18-007 | 10.67 | 12.19 | 1.52 | 6.88 |
And | 30.48 | 32.00 | 1.52 | 9.40 |
JPRVERRC18-008* | 24.38 | 27.43 | 3.05 | 4.00 |
And | 45.72 | 47.24 | 1.52 | 1.25 |
And | 60.96 | 62.48 | 1.52 | 2.20 |
JPRVERRC18-009 | 0.00 | 6.10 | 6.10 | 14.23 |
Including | 0.00 | 3.05 | 3.05 | 38.56 |
And | 15.24 | 18.29 | 3.05 | 2.11 |
And | 41.15 | 45.72 | 4.57 | 6.10 |
Including | 41.15 | 42.67 | 1.52 | 14.80 |
*Hole ended in mineralization.